Salón de la fama
Salón de la fama del SCOOP
Campeones del SCOOP de 2010
| Evento | Juego | Nivel | Ganador | Premio |
|---|---|---|---|---|
| SCOOP-01 | $22 NLHE [6-máx.] | Bajo | hexchen3006 | $56.998,38 |
| $215 NLHE [6-máx.] | Medio | Dantes_11 | $203.493,84 | |
| $2.100 NLHE [6-máx.] | Alto | BadcardsAA | $240.026,93 | |
| SCOOP-02 | $22 NLHE [2-Day] | Bajo | bassman122 | $44.797,80 |
| $215 NLHE [2-Day] | Medio | sethsethseth | $280.000,00 | |
| $2,100 NLHE [2-Day] | Alto | ags104 | $387.720,00 | |
| SCOOP-03 | $5.50+R NLHE [6-máx.] | Bajo | DJ_PissedOFF | $31.619,18 |
| $55+R NLHE [6-máx.] | Medio | Norm427 | $75.427,79 | |
| $530+R NLHE [6-máx.] | Alto | Comandr_Cool | $183.060,00 | |
| SCOOP-04 | $16.50 FL Badugi | Bajo | hellhound | $5.717,68 |
| $162 FL Badugi | Medio | GeorgeDanzer | $10.345,70 | |
| $1,575 FL Badugi | Alto | gibralter11 | $28.203,75 | |
| SCOOP-05 | $11 PLO [Turbo,1R1A] | Bajo | Ulett_23 | $18.681,21 |
| -05-M: $109 PLO [Turbo,1R1A] | Medio | floes | $48.878,83 | |
| $1,050 PLO [Turbo,1R1A] | Alto | gcnmoo | $100.000,50 | |
| SCOOP-06 | $11 PL Draw | Bajo | Benny Binion | $6.476,61 |
| $109 PL Draw | Medio | SCÖOTER | $12.288,11 | |
| $1,050 PL Draw | Alto | RehabJack | $25.220,00 | |
| SCOOP-07 | $16.50 NLHE [Heads-Up] | Bajo | style09 | $22.593,89 |
| $162 NLHE [Heads-Up] | Medio | gordo16 | $52.224,00 | |
| $1,575 NLHE [Heads-Up] | Alto | tcblade | $192.000,00 | |
| SCOOP-08 | $11 NLHE | Bajo | peanut111 | $9.321,76 |
| $109 NLHE | Medio | Tipsy | $84.506,30 | |
| $1,050 NLHE | Alto | BrynKenney | $200.146,00 | |
| SCOOP-09 | $22 Mixed Hold'em [6-máx.] | Bajo | ricebällchen | $16.794,18 |
| $215 Mixed Hold'em [6-máx.] | Medio | YourCute | $37.352,50 | |
| $2,100 Mixed Holdem [6-máx.] | Alto | jama-dharma | $94.760,00 | |
| SCOOP-10 | : $33 Stud | Bajo | STRECHY73 | $5.489,95 |
| $320 Stud | Medio | bigblinger | $16.805,41 | |
| $3,150 Stud | Alto | NEWYLUCK | $49.950,00 | |
| SCOOP-11 | $22 PLO [Heads-Up] | Bajo | 92-talentet | $11.269,60 |
| $215 PLO [Heads-Up] | Medio | ProCasanova | $38.840,00 | |
| $2,100 PLO [Heads-Up] | Alto | Astrolux85 | $87.960,00 | |
| SCOOP-12 | $27 NLHE [Knockout] | Bajo | SNGWizard | $34.422,38 |
| $265 NLHE [Knockout] | Medio | ubon1 | $91.382,17 | |
| $2,600 NLHE [Knockout] | Alto | nikov | $160.428,40 | |
| SCOOP-13 | $16.50 NLHE [Ante Up] | Bajo | pash123 | $21.298,77 |
| $162 NLHE [Ante Up] | Medio | Adrian900123 | $44.294,83 | |
| $1,575 NLHE [Ante Up] | Alto | mig.com | $90.558,00 | |
| SCOOP-14 | $55 FLO H/L | Bajo | 7PRS | $17.948,53 |
| $530 FLO H/L | Medio | DaMurdera3 | $36.892,50 | |
| $5,200 FLO H/L | Alto | villepn | $100.500,00 | |
| SCOOP-15 | $16.50 NLHE [2X Chance, Turbo | Bajo | ricardo4473 | $32.196,45 |
| $162 NLHE [2X Chance, Turbo] | Medio | AMBlues19 | $89.065,50 | |
| $1,575 NLHE [2X Chance, Turbo] | Alto | Belabacsi | $196.080,00 | |
| SCOOP-16 | $22 NLHE [4x-Sh,10-máx.] | Bajo | delysid | $26.794,80 |
| $215 NLHE [3x-Sh,10-máx.] | Medio | shinerrr | $36.500,00 | |
| $2,100 NLHE [2x-Sh,10-máx.] | Alto | "Dumping"KGB | $60.000,00 | |
| SCOOP-17 | $16.50+R PLO [6-máx.] | Bajo | cal42688 | $26.940,51 |
| $162+R PLO [6-máx.] | Medio | shaundeeb | $62.251,53 | |
| $1,575+R PLO [6-máx.] | Alto | LuckyGump | $150.930,00 | |
| SCOOP-18 | $22 FLHE [Turbo] | Bajo | NICk.nico333 | $4.296,26 |
| $215 FLHE [Turbo] | Medio | decand | $29.340,00 | |
| $2,100 FLHE [Turbo] | Alto | nachobarbero | $62.780,00 | |
| SCOOP-19 | $22 NLHE [Big Antes] | Bajo | LOL_FAILURE | $28.200,00 |
| $215 NLHE [Big Antes] | Medio | IG0tDibs | $141.225,59 | |
| $2,100 NLHE [Big Antes] | Alto | happyfister | $133.669,01 | |
| SCOOP-20 | $22 NLHE [2-Day] | Bajo | Spoli4tor | $46.500,92 |
| $215 NLHE [2-Day] | Medio | jakehekejnr | $270.315,38 | |
| $2,100 NLHE [2-Day] | Alto | sms9231 | $380.364,80 | |
| SCOOP-21 | $16.50 Mixed PLHE/PLO | Bajo | ><IIIIIX> | $13.455,49 |
| $162 Mixed PLHE/PLO | Medio | prrrak4783 | $35.434,80 | |
| $1,575 Mixed PLHE/PLO | Alto | bastet2004 | $83.882,25 | |
| SCOOP-22 | $33 NLHE [4-máx.] | Bajo | orange6 | $22.096,09 |
| $320 NLHE [4-máx.] | Medio | Roxx Box | $68.040,00 | |
| $3,150 NLHE [4-máx.] | Alto | squee451 | $210.000,00 | |
| SCOOP-23 | $11+R NLHE [Turbo] | Bajo | bg_atlanta | $50.202,61 |
| $109+R NLHE [Turbo] | Medio | bad_beat_bud | $118.592,00 | |
| $1,050+R NLHE [Turbo] | Alto | mistakooll | $245.164,50 | |
| SCOOP-24 | $11 TD 2-7 | Bajo | j3os8h | $3.900,47 |
| $109 TD 2-7 | Medio | Buckeye 119 | $11.780,00 | |
| $1,050 2-7 TD | Alto | jmonnett | $36.400,00 | |
| SCOOP-25 | $22 Stud H/L | Bajo | LUFCBas | $9.705,19 |
| $215 Stud H/L | Medio | *Matty*NYG | $22.007,77 | |
| $2,100 Stud H/L | Alto | Gunslinger3 | $65.400,00 | |
| SCOOP-26 | $11 NLHE | Bajo | *guerillaz* | $17.809,72 |
| $109 NLHE | Medio | Benba | $66.003,97 | |
| $1,050 NLHE | Alto | fkasbergen | $151.204,00 | |
| SCOOP-27 | $22 Razz | Bajo | crackhAAd | $10.419,38 |
| $215 Razz | Medio | Crispy86 | $19.007,34 | |
| $2,100 Razz | Alto | teacuppoker | $56.680,00 | |
| SCOOP-28 | $11+R NLHE | Bajo | KJs257 | $51.298,60 |
| $109+R NLHE | Medio | bonzo9876 | $103.856,80 | |
| $1,050+R NLHE | Alto | shaihulud | $205.110,00 | |
| SCOOP-29 | $33 8-Game | Bajo | Beckersen81 | $11.500,00 |
| $320 8-Game | Medio | loooser17 | $35.226,00 | |
| $3,150 8-Game | Alto | McMang | $103.740,00 | |
| SCOOP-30 | $11 PLO H/L | Bajo | KlozIInPray | $11.250,00 |
| $109 PLO H/L | Medio | Rich_Fish | $27.724,30 | |
| $1,050 PLO H/L | Alto | gibralter11 | $67.144,50 | |
| SCOOP-31 | $22 NLHE [1R1A] | Bajo | fwilliams007 | $66.365,84 |
| $215 NLHE [1R1A] | Medio | kuufer | $123.660,89 | |
| $2,100 NLHE [1R1A] | Alto | BeL0WaB0Ve | $239.940,00 | |
| SCOOP-32 | $55 FLHE [6-máx.] | Bajo | DonkPredator | $17.688,08 |
| $530 FLHE [6-máx.] | Medio | juuuiice | $42.900,00 | |
| $5,200 FLHE [6-máx.] | Alto | zangbezan24 | $118.500,00 | |
| SCOOP-33 | $22 NLO H/L [10m Levels] | Bajo | caprioli | $7.905,70 |
| $215 NLO H/L [10m Levels] | Medio | Shadow70 | $25.762,50 | |
| $2,100 NLO H/L [10m Levels] | Alto | ApKTuK | $60.000,00 | |
| SCOOP-34 | $55 PLO [6-máx.] | Bajo | BigBadBoss | $27.398,13 |
| $530 PLO [6-máx.] | Medio | kirbynator | $68.228,10 | |
| $5,200 PLO [6-máx.] | Alto | gavz101 | $169.625,00 | |
| SCOOP-35 | $270 NLHE [Heads-Up] | Bajo | roo_400 | $64.685,00 |
| $2,600 NLHE [Heads-Up] | Medio | Jord4n | $172.800,00 | |
| $25,500 NLHE [Heads-Up] | Alto | Skämmes | $360.000,00 | |
| SCOOP-36 | $22 HORSE | Bajo | Don_Insano | $12.379,32 |
| $215 HORSE | Medio | Itbdone | $31.087,50 | |
| $2,100 HORSE | Alto | muggylicious | $65.660,00 | |
| SCOOP-37 | $22 NLHE | Bajo | d3pp | $46.406,85 |
| $215 NLHE | Medio | shuriken555 | $205.000,00 | |
| $2,100 NLHE | Alto | Taknapotin | $234.333,66 | |
| SCOOP-38 | $109 Main Event-L | Bajo | midjat | $191.892,59 |
| $1,050 Main Event-M | Medio | Mr.M.M0ney | $443.137,50 | |
| $10,300 Main Event-H | Alto | toetagU | $1.162.350,00 |
La primera serie del SCOOP de la historia se celebró en 2009. Aquí tienes una lista de todos los ganadores hasta el momento.
Campeones del SCOOP de 2009
| Evento | Juego | Nivel | Ganador | Premio |
|---|---|---|---|---|
| 1 | NL Hold'em con recompras [6-máx.] | Bajo | Eetu100 | 41.562,77 $ |
| Medio | westmenloAA | 97.805,88 $ | ||
| Alto | BongBob | 191.135,00 $ | ||
| 2 | PL Omaha Hi/Lo | Bajo | thehoffa | 9.945,26 $ |
| Medio | Sdouble | 33.664,00 $ | ||
| Alto | finsfan7 | 61.686,62 $ | ||
| 3 | PL 5-Card Draw | Bajo | xMOUSSx | 6.545,31 $ |
| Medio | dmitry999 | 17.630,00 $ | ||
| Alto | sexygee | 54.500,00 $ | ||
| 4 | NL Hold'em [2X Chance, turbo] | Bajo | kingcoles80 | 31.178,71 $ |
| Medio | Thx4UrM0ney | 103.335,76 $ | ||
| Alto | PokerKai | 237.690,00 $ | ||
| 5 | NL Hold'em Shootout [10-máx.] | Bajo | liberace | 24.796,28 $ |
| Medio | danxxx1 | 25.425,00 $ | ||
| Alto | deamon10 | 45.000,00 $ | ||
| 6 | PL Omaha [1R1A, 6-máx.] | Bajo | MrNyNe | 19.000,00 $ |
| Medio | sapperjuu | 63.281,50 $ | ||
| Alto | Browntown19 | 166.400,00 $ | ||
| 7 | H.O.R.S.E. | Bajo | tomacampi | 43.452,51 $ |
| Medio | ramonieye | 95.000,00 $ | ||
| Alto | Wrasse | 260.000,00 $ | ||
| 8 | NL Hold'em [2-day] | Bajo | BodogBanshee | 54.953,11 $ |
| Medio | AlexanderT | 206.369,17 $ | ||
| Alto | MCMATTO | 470.500,00 $ | ||
| 9 | FL Triple Draw 2-7 | Bajo | InstantLei | 5.673,16 $ |
| Medio | drawmyface | 19.000,00 $ | ||
| Alto | Amke | 60.000,00 $ | ||
| 10 | NL Hold'em Heads Up Match Play | Bajo | Scarer | 13.402,41 $ |
| Medio | Ridemin`out | 42.936,00 $ | ||
| Alto | PokerNoob999 | 133.250,00 $ | ||
| 11 | Mixed Hold'em [6-máx.] | Bajo | golferen50 | 18.016,84 $ |
| Medio | riverburn22 | 52.696,74 $ | ||
| Alto | Andy McLEOD | 184.000,00 $ | ||
| 12 | 7-Card Stud Hi/Lo | Bajo | PiMaster | 9.951,51 $ |
| Medio | kasparov007 | 26.400,00 $ | ||
| Alto | gator93 | 57.770,00 $ | ||
| 13 | FL Razz | Bajo | Anubis147 | 8.443,00 $ |
| Medio | dimmmmi1 | 26.737,50 $ | ||
| Alto | steamraise | 63.765,00 $ | ||
| 14 | NL Hold'em [6-máx.] | Bajo | RaiNKhAN | 58.107,01 $ |
| Medio | Roach11 | 134.977,50 $ | ||
| Alto | garompon | 328.295,52 $ | ||
| 15 | 8-Game | Bajo | thehoffa | 13.721,41 $ |
| Medio | SLOPPYKLOD | 33.744,00 $ | ||
| Alto | what is 7x6 | 100.800,00 $ | ||
| 16 | 7-Card Stud | Bajo | EgyptPharaoh | 7.428,68 $ |
| Medio | The Grinder | 19.608,00 $ | ||
| Alto | jmonnett | 56.610,00 $ | ||
| 17 | NL Hold'em [1R1A] | Bajo | TheChosenWun | 55.037,16 $ |
| Medio | thewh00sel | 128.476,91 $ | ||
| Alto | jakoon1985 | $266,881.13 | ||
| 18 | FL Omaha Hi/Lo | Bajo | AJB444 | 20.103,86 $ |
| Medio | Lileor99 | 37.907,00 $ | ||
| Alto | amrasaralond | 123.000,00 $ | ||
| 19 | PL Omaha | Bajo | PandaTamer | 23.125,56 $ |
| Medio | jaeh00d | 61.474,76 $ | ||
| Alto | WhooooKidd | 215.000,00 $ | ||
| 20 | FL Hold'em [6-máx.] | Bajo | Perumov | 19.467,01 $ |
| Medio | Unassigned | 51.300,00 $ | ||
| Alto | Unassigned | 134.887,50 $ | ||
| 21 | NL Hold'em Heads Up Match Play | Bajo | blakeb0921 | 65.875,00 $ |
| Medio | RunThisTable | 172.800,00 $ | ||
| Alto | toweliestar | 310.000,00 $ | ||
| 22 | NL Hold'em Main Event [2-day] | Bajo | JannotLapin | 151.203,71 $ |
| Medio | JC Alvarado | 502.086,00 $ | ||
| Alto | j.thaddeus | 963.338,00 $ |

