El SCOOP de 2010 se celebró del 2 al 16 de mayo, con 38 eventos y un premio acumulado garantizado de 45.000.000 de $. Esta serie de torneos ofrecía una gran variedad de juegos de poker, como Hold’em, Omaha y Stud, además de variantes mixtas, como HORSE y 8-Game. Además, cada evento tenía tres niveles de entrada diferentes: alto, medio y alto, por lo que todos los jugadores pudieron participar para intentar convertirse en un campeón del SCOOP, independientemente del nivel que jugaran o del tamaño de su bankroll. Visita la página Torneos para comprobar el calendario completo y los resultados.
Ponte en contacto con support@pokerstars.com si tienes alguna pregunta relacionada con el SCOOP.
| N.º De Evento | Juego | Entradas Totales | Premio Total Acumulado | Campeón | País | 1er Premio |
|---|
| SCOOP-01 | -L: $22 NLHE [6-Max] | 27305 | $546.100,00 | hexchen3006 | Germany | $56.998,38 |
| -M: $215 NLHE [6-Max] | 6783 | $1.356.600,00 | Dantes_11 | United States | $203.493,84 | |
| -H: $2.100 NLHE [6-Max] | 788 | $1.576.000,00 | BadcardsAA | United States | $240.026,93 | |
| SCOOP-02 | -L: $22 NLHE [2-Day] | 26200 | $524.000,00 | bassman122 | United States | $44.797,80 |
| -M: $215 NLHE [2-Day] | 9632 | $2.000.000,00 | sethsethseth | United States | $280.000,00 | |
| -H: $2,100 NLHE [2-Day] | 1077 | $2.154.000,00 | ags104 | United States | $387.720,00 | |
| SCOOP-03 | -L: $5.50+R NLHE [6-Max] | 24162 | $403.885,00 | DJ_PissedOFF | Russian Federation | $31.619,18 |
| -M: $55+R NLHE [6-Max] | 4444 | $669.800,00 | Norm427 | Canada | $75.427,79 | |
| -H: $530+R NLHE [6-Max] | 703 | $1.017.000,00 | Comandr_Cool | United States | $183.060,00 | |
| SCOOP-04 | -L: $16.50 FL Badugi | 2408 | $36.120,00 | hellhound | United States | $5.717,68 |
| -M: $162 FL Badugi | 363 | $54.450,00 | GeorgeDanzer | Germany | $10.345,70 | |
| -H: $1,575 FL Badugi | 69 | $103.500,00 | gibralter11 | United States | $28.203,75 | |
| SCOOP-05 | -L: $11 PLO [Turbo,1R1A] | 5551 | $122.790,00 | Ulett_23 | Canada | $18.681,21 |
| -05-M: $109 PLO [Turbo,1R1A] | 1268 | $292.600,00 | floes | United States | $48.878,83 | |
| -H: $1,050 PLO [Turbo,1R1A] | 221 | $489.000,00 | gcnmoo | United States | $100.000,50 | |
| SCOOP-06 | -L: $11 PL Draw | 4245 | $42.450,00 | Benny Binion | Norway | $6.476,61 |
| -M: $109 PL Draw | 697 | $69.700,00 | SCÖOTER | Antigua and Barbuda | $12.288,11 | |
| -H: $1,050 PL Draw | 97 | $97.000,00 | RehabJack | United States | $25.220,00 | |
| SCOOP-07 | -L: $16.50 NLHE [Heads-Up] | 11366 | $170.490,00 | style09 | United States | $22.593,89 |
| -M: $162 NLHE [Heads-Up] | 2048 | $307.200,00 | gordo16 | United States | $52.224,00 | |
| -H: $1,575 NLHE [Heads-Up] | 512 | $768.000,00 | tcblade | United States | $192.000,00 | |
| SCOOP-08 | -L: $11 NLHE | 18353 | $183.530,00 | peanut111 | United States | $9.321,76 |
| -M: $109 NLHE | 5403 | $540.300,00 | Tipsy | United States | $84.506,30 | |
| -H: $1,050 NLHE | 1145 | $1.145.000,00 | BrynKenney | United States | $200.146,00 | |
| SCOOP-09 | -L: $22 Mixed Hold'em [6-Max] | 6385 | $127.700,00 | ricebällchen | Germany | $16.794,18 |
| -M: $215 Mixed Hold'em [6-Max] | 1115 | $223.000,00 | YourCute | United States | $37.352,50 | |
| -H: $2,100 Mixed Holdem [6-Max] | 206 | $412.000,00 | jama-dharma | Russian Federation | $94.760,00 | |
| SCOOP-10 | -L:: $33 Stud | 1731 | $51.930,00 | STRECHY73 | Czech Republic | $5.489,95 |
| -M: $320 Stud | 291 | $87.300,00 | bigblinger | United States | $16.805,41 | |
| -H: $3,150 Stud | 45 | $135.000,00 | NEWYLUCK | United States | $49.950,00 | |
| SCOOP-11 | -L: $22 PLO [Heads-Up] | 3898 | $77.960,00 | 92-talentet | Denmark | $11.269,60 |
| -M: $215 PLO [Heads-Up] | 971 | $194.200,00 | ProCasanova | Hungary | $38.840,00 | |
| -H: $2,100 PLO [Heads-Up] | 194 | $388.000,00 | Astrolux85 | United States | $87.960,00 | |
| SCOOP-12 | -L: $27 NLHE [Knockout] | 14711 | $294.220,00 | SNGWizard | United States | $34.422,38 |
| -M: $265 NLHE [Knockout] | 2901 | $580.200,00 | ubon1 | Switzerland | $91.382,17 | |
| -H: $2,600 NLHE [Knockout] | 418 | $836.000,00 | nikov | Sweden | $160.428,40 | |
| SCOOP-13 | -L: $16.50 NLHE [Ante Up] | 10712 | $160.680,00 | pash123 | Russian Federation | $21.298,77 |
| -M: $162 NLHE [Ante Up] | 2007 | $301.050,00 | Adrian900123 | Romania | $44.294,83 | |
| -H: $1,575 NLHE [Ante Up] | 312 | $468.000,00 | mig.com | United States | $90.558,00 | |
| SCOOP-14 | -L: $55 FLO H/L | 2279 | $113.950,00 | 7PRS | Canada | $17.948,53 |
| -M: $530 FLO H/L | 429 | $214.500,00 | DaMurdera3 | United States | $36.892,50 | |
| -H: $5,200 FLO H/L | 67 | $335.000,00 | villepn | Finland | $100.500,00 | |
| SCOOP-15 | -L: $16.50 NLHE [2X Chance, Turbo | 11206 | $257.490,00 | ricardo4473 | Brazil | $32.196,45 |
| -M: $162 NLHE [2X Chance, Turbo] | 2513 | $563.700,00 | AMBlues19 | United States | $89.065,50 | |
| -H: $1,575 NLHE [2X Chance, Turbo] | 455 | $1.032.000,00 | Belabacsi | Hungary | $196.080,00 | |
| SCOOP-16 | -L: $22 NLHE [4x-Sh,10-Max] | 8504 | $170.080,00 | delysid | Switzerland | $26.794,80 |
| -M: $215 NLHE [3x-Sh,10-Max] | 1000 | $200.000,00 | shinerrr | Ireland | $36.500,00 | |
| -H: $2,100 NLHE [2x-Sh,10-Max] | 100 | $200.000,00 | "Dumping"KGB | United States | $60.000,00 | |
| SCOOP-17 | -L: $16.50+R PLO [6-Max] | 3788 | $176.640,00 | cal42688 | United States | $26.940,51 |
| -M: $162+R PLO [6-Max] | 743 | $353.100,00 | shaundeeb | United States | $62.251,53 | |
| -H: $1,575+R PLO [6-Max] | 122 | $580.500,00 | LuckyGump | Russian Federation | $150.930,00 | |
| SCOOP-18 | -L: $22 FLHE [Turbo] | 3802 | $76.040,00 | jennicide | United States | $9.500,00 |
| -M: $215 FLHE [Turbo] | 815 | $163.000,00 | decand | United States | $29.340,00 | |
| -H: $2,100 FLHE [Turbo] | 146 | $292.000,00 | nachobarbero | Argentina | $62.780,00 | |
| SCOOP-19 | -L: $22 NLHE [Big Antes] | 16483 | $329.660,00 | LOL_FAILURE | Finland | $28.200,00 |
| -M: $215 NLHE [Big Antes] | 4501 | $900.200,00 | IG0tDibs | United States | $141.225,59 | |
| -H: $2,100 NLHE [Big Antes] | 590 | $1.180.000,00 | happyfister | Germany | $133.669,01 | |
| SCOOP-20 | -L: $22 NLHE [2-Day] | 21481 | $500.000,00 | Spoli4tor | Germany | $46.500,92 |
| -M: $215 NLHE [2-Day] | 8266 | $2.000.000,00 | jakehekejnr | New Zealand | $270.315,38 | |
| -H: $2,100 NLHE [2-Day] | 1088 | $2.176.000,00 | sms9231 | United States | $380.364,80 | |
| SCOOP-21 | -L: $16.50 Mixed PLHE/PLO | 5978 | $89.670,00 | ><IIIIIX> | France | $13.455,49 |
| -M: $162 Mixed PLHE/PLO | 1440 | $216.000,00 | prrrak4783 | Germany | $35.434,80 | |
| -H: $1,575 Mixed PLHE/PLO | 289 | $433.500,00 | bastet2004 | Germany | $83.882,25 | |
| SCOOP-22 | -L: $33 NLHE [4-Max] | 6695 | $200.850,00 | orange6 | Israel | $22.096,09 |
| -M: $320 NLHE [4-Max] | 1440 | $432.000,00 | Roxx Box | United States | $68.040,00 | |
| -H: $3,150 NLHE [4-Max] | 280 | $840.000,00 | squee451 | United States | $210.000,00 | |
| SCOOP-23 | -L: $11+R NLHE [Turbo] | 8591 | $358.540,00 | bg_atlanta | Argentina | $50.202,61 |
| -M: $109+R NLHE [Turbo] | 1838 | $741.200,00 | bad_beat_bud | United States | $118.592,00 | |
| -H: $1,050+R NLHE [Turbo] | 344 | $1.267.000,00 | mistakooll | United States | $245.164,50 | |
| SCOOP-24 | -L: $11 TD 2-7 | 3068 | $30.680,00 | j3os8h | United States | $3.900,47 |
| -M: $109 TD 2-7 | 620 | $62.000,00 | Buckeye 119 | United States | $11.780,00 | |
| -H: $1,050 2-7 TD | 140 | $140.000,00 | jmonnett | United States | $36.400,00 | |
| SCOOP-25 | -L: $22 Stud H/L | 2854 | $57.080,00 | LUFCBas | United Kingdom | $9.705,19 |
| -M: $215 Stud H/L | 651 | $130.200,00 | *Matty*NYG | United States | $22.007,77 | |
| -H: $2,100 Stud H/L | 120 | $240.000,00 | Gunslinger3 | United States | $65.400,00 | |
| SCOOP-26 | -L: $11 NLHE | 16498 | $164.980,00 | *guerillaz* | Russian Federation | $17.809,72 |
| -M: $109 NLHE | 4204 | $420.400,00 | Benba | United States | $66.003,97 | |
| -H: $1,050 NLHE | 824 | $824.000,00 | fkasbergen | Netherlands | $151.204,00 | |
| SCOOP-27 | -L: $22 Razz | 3064 | $61.280,00 | crackhAAd | United States | $10.419,38 |
| -M: $215 Razz | 569 | $113.800,00 | Crispy86 | United States | $19.007,34 | |
| -H: $2,100 Razz | 104 | $208.000,00 | teacuppoker | United States | $56.680,00 | |
| SCOOP-28 | -L: $11+R NLHE | 11764 | $382.760,00 | KJs257 | United States | $51.298,60 |
| -M: $109+R NLHE | 2066 | $649.100,00 | bonzo9876 | United States | $103.856,80 | |
| -H: $1,050+R NLHE | 341 | $1.060.000,00 | shaihulud | Australia | $205.110,00 | |
| SCOOP-29 | -L: $33 8-Game | 3138 | $94.140,00 | Beckersen81 | Germany | $11.500,00 |
| -M: $320 8-Game | 618 | $185.400,00 | loooser17 | Israel | $35.226,00 | |
| -H: $3,150 8-Game | 133 | $399.000,00 | McMang | Sweden | $103.740,00 | |
| SCOOP-30 | -L: $11 PLO H/L | 7017 | $75.000,00 | KlozIInPray | United States | $11.250,00 |
| -M: $109 PLO H/L | 2041 | $204.100,00 | Rich_Fish | United States | $27.724,30 | |
| -H: $1,050 PLO H/L | 347 | $347.000,00 | gibralter11 | United States | $67.144,50 | |
| SCOOP-31 | -L: $22 NLHE [1R1A] | 10517 | $477.060,00 | fwilliams007 | Cote Divoire | $66.365,84 |
| -M: $215 NLHE [1R1A] | 1595 | $753.800,00 | kuufer | United States | $123.660,89 | |
| -H: $2,100 NLHE [1R1A] | 236 | $1.116.000,00 | BeL0WaB0Ve | United States | $239.940,00 | |
| SCOOP-32 | -L: $55 FLHE [6-Max] | 2246 | $112.300,00 | DonkPredator | Norway | $17.688,08 |
| -M: $530 FLHE [6-Max] | 429 | $214.500,00 | juuuiice | Canada | $42.900,00 | |
| -H: $5,200 FLHE [6-Max] | 79 | $395.000,00 | zangbezan24 | Canada | $118.500,00 | |
| SCOOP-33 | -L: $22 NLO H/L [10m Levels] | 3152 | $63.040,00 | caprioli | Brazil | $7.905,70 |
| -M: $215 NLO H/L [10m Levels] | 687 | $137.400,00 | Shadow70 | United States | $25.762,50 | |
| -H: $2,100 NLO H/L [10m Levels] | 120 | $240.000,00 | ApKTuK | Estonia | $60.000,00 | |
| SCOOP-34 | -L: $55 PLO [6-Max] | 3535 | $176.750,00 | BigBadBoss | Norway | $27.398,13 |
| -M: $530 PLO [6-Max] | 774 | $387.000,00 | kirbynator | Canada | $68.228,10 | |
| -H: $5,200 PLO [6-Max] | 145 | $725.000,00 | gavz101 | United Kingdom | $169.625,00 | |
| SCOOP-35 | -L: $270 NLHE [Heads-Up] | 1522 | $380.500,00 | roo_400 | Canada | $64.685,00 |
| -M: $2,600 NLHE [Heads-Up] | 256 | $640.000,00 | Jord4n | United States | $172.800,00 | |
| -H: $25,500 NLHE [Heads-Up] | 32 | $800.000,00 | Skämmes | Sweden | $360.000,00 | |
| SCOOP-36 | -L: $22 HORSE | 3821 | $76.420,00 | Don_Insano | Germany | $12.379,32 |
| -M: $215 HORSE | 829 | $165.800,00 | Itbdone | United States | $31.087,50 | |
| -H: $2,100 HORSE | 134 | $268.000,00 | muggylicious | United States | $65.660,00 | |
| SCOOP-37 | -L: $22 NLHE | 24417 | $488.340,00 | d3pp | Germany | $46.406,85 |
| -M: $215 NLHE | 6827 | $1.365.400,00 | shuriken555 | Germany | $205.000,00 | |
| -H: $2,100 NLHE | 914 | $1.828.000,00 | Taknapotin | United States | $234.333,66 | |
| SCOOP-38 | $109 Main Event-L | 19188 | $1.918.800,00 | midjat | Switzerland | $191.892,59 |
| $1,050 Main Event-M | 3675 | $3.675.000,00 | Mr.M.M0ney | Netherlands | $443.137,50 | |
| $10,300 Main Event-H | 615 | $6.150.000,00 | toetagU | United States | $1.162.350,00 |
SCOOP: Itbdone dusts the field in Event #36-M, $215 H.O.R.S.E.
Sun, 16 May 2010 12:58:00 +0100
SCOOP: muggylicious goes wire-to-wire, wins Event 36-High ($2,100 HORSE)
Sun, 16 May 2010 11:04:42 +0100
SCOOP: Don_Insano chalks up a crazy HORSE win in Event #36-Low
Sun, 16 May 2010 11:00:10 +0100
SCOOP: Event #35-L $270 Heads-Up NL - Day 1 Recap: Down to 64
Sun, 16 May 2010 08:50:57 +0100
SCOOP: gavz101 is Number One in Event 34-High, $5,200 PLO
Sun, 16 May 2010 08:37:31 +0100
SCOOP: BigBadBoss fires everyone and wins Event #34-Low (PLO)
Sun, 16 May 2010 08:08:32 +0100
SCOOP: Mercier, Defending champ RunThisTable head field of Event #35-Medium into day 2
Sun, 16 May 2010 07:21:35 +0100